Here is another underpass that is nearer to the upcoming Katong Park MRT (TE24).
With two underpasses through the ECP, Meyer Blue condo has close proximity to recreational venues like East Coast Park enhances its appeal to those seeking leisure beachfront pursuits. Furthermore, the vicinity of reputable educational institutions adds a layer of attractiveness for families, making Meyer Blue condo a prime residential choice that combines luxury, convenience, and lifestyle in one of Singapore’s most desirable districts.
Destination | Distance From Condo |
Eton House International School (Mountbatten 718) | 0.6km, 3 mins |
Chung Cheng High School (Main) | 0.9km, 4 mins |
Dunman High School | 1km, 4 mins |
Tanjong Katong Primary School | 1.3km, 5 mins |
Tanjong Katong Girls’ School | 1.3km, 5 mins |
Tanjong Katong Secondary School | 1.4km, 5 mins |
Kong Hwa School | 1.6km, 6 mins |
Destination | Distance From Condo (Drive) |
Katong Shopping Centre | 1.3km, 2 mins |
Katong V | 1.3km, 2 mins |
Leisure Park | 1.8km, 3 mins |
Parkway Parade | 1.9km, 4 mins |
City Plaza | 2km, 4 mins |
KINEX | 2km, 4 mins |
Paya Lebar Quarter | 2.1km, 5 mins |
Kallang Wave Mall | 2.2km, 5 mins |
Singpost Centre | 2.5km, 6 mins |
Paya Lebar Square | 2.5km, 6 mins |
Destination | Distance From Condo (Drive) |
Suntec City | 4.93km, 9 mins |
CBD (Raffles Place) | 8.1km, 11 mins |
Orchard Road | 9km, 17 mins |
Changi Airport | 15.1km, 18 mins |
MRT Station | Distance From Condo |
Katong Park MRT (TE24) | 630m, 8 mins |
Tanjong Katong MRT (TE24) | 700m, 8 mins |
Dakota MRT (CC8) | 1.34km, 15 mins |
Bus Station | Bus Number | Distance From Condo |
Car Park B1 (East Coast Park) Stop ID: 91111 |
401 | 175m, 3 mins |
Between House No. 767/767A Stop ID: 91061 |
12, 14, 196 | 432m, 6 mins |
Before Walton Road Stop ID: 91069 |
12, 14, 196 | 458m, 7 mins |
Opposite Santa Fe Mansion Stop ID: 91051 |
12, 14, 196 | 463m, 7 mins |
Bedroom Type | Unit Type | No. of Units | Area (sqm) | Area (sqft) |
2-Bedroom Premium * | BP1/ BP1(p) | 50 | 62 | 667 |
2-Bedroom Premium + Study | BPS1/ BPS1(p) | 25 | 66 | 710 |
3-Bedroom | C1/ C1(p) | 25 | 92 | 990 |
3-Bedroom Premium * | CP1 | 24 | 106 | 1,141 |
4-Bedroom Premium (with Private Lift) | DP1/ DP1(p) | 25 | 142 | 1,528 |
4-Bedroom Premium (with Private Lift) | DP2/ DP2(p) | 25 | 141 | 1,518 |
4-Bedroom Premium + Study (with Private Lift) * | DPS1/ DPS1(p) | 25 | 161 | 1,733 |
5-Bedroom Suite (with Private Lift) | E1/ E1(p) | 25 | 177 | 1,905 |
Penthouse | PH1 | 1 | 278 | 2,992 |
Penthouse | PH2 | 1 | 274 | 2,949 |
*Showflat Unit Types
Top of the line Fitting and Finishing by Gessi, Laufen, V-Zug and Poliform.
Contact us to get the room layouts!